Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,091 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21367812314 2026/04/26 11:28:13 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21367812313 2026/04/26 11:28:05 (1 mins ago) In-use 1 mins France Japan 219.62.x.x OpenVPN In-use
VPN-21367812312 2026/04/26 11:27:11 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21367812311 2026/04/26 11:26:49 (3 mins ago) In-use 3 mins Taiwan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21367812310 2026/04/26 11:26:27 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21367812309 2026/04/26 11:26:27 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812308 2026/04/26 11:26:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812307 2026/04/26 11:26:26 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367812306 2026/04/26 11:26:25 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367812305 2026/04/26 11:26:24 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21367812304 2026/04/26 11:26:24 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21367812303 2026/04/26 11:26:24 (3 mins ago) In-use 3 mins France Viet Nam 42.115.x.x OpenVPN In-use
VPN-21367812302 2026/04/26 11:26:23 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812301 2026/04/26 11:26:23 (3 mins ago) In-use 3 mins Spain France 78.194.x.x MS-SSTP In-use
VPN-21367812300 2026/04/26 11:26:23 (3 mins ago) In-use 3 mins Hong Kong Japan 153.137.x.x SoftEther VPN (TCP) In-use
VPN-21367812299 2026/04/26 11:26:22 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21367812298 2026/04/26 11:26:22 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812297 2026/04/26 11:26:22 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812296 2026/04/26 11:26:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367812295 2026/04/26 11:26:21 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21367812294 2026/04/26 11:26:21 (3 mins ago) In-use 3 mins Malaysia Japan 60.236.x.x OpenVPN In-use
VPN-21367812293 2026/04/26 11:26:21 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 110.14.x.x SoftEther VPN (UDP) In-use
VPN-21367812292 2026/04/26 11:26:21 (3 mins ago) In-use 3 mins Syrian Arab Republic United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21367812291 2026/04/26 11:26:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367812290 2026/04/26 11:26:20 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21367812289 2026/04/26 11:26:20 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367812288 2026/04/26 11:26:20 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21367812287 2026/04/26 11:26:20 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21367812286 2026/04/26 11:26:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367812285 2026/04/26 11:26:20 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367812284 2026/04/26 11:26:20 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812283 2026/04/26 11:26:20 (3 mins ago) In-use 3 mins Cambodia Viet Nam 113.165.x.x OpenVPN In-use
VPN-21367812282 2026/04/26 11:26:20 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812281 2026/04/26 11:26:19 (3 mins ago) 11:27:21 1 mins Russian Federation Japan 219.62.x.x SoftEther VPN (UDP) 20.34 MB
VPN-21367812280 2026/04/26 11:26:19 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812279 2026/04/26 11:26:19 (3 mins ago) In-use 3 mins Indonesia Viet Nam 113.165.x.x SoftEther VPN (UDP) In-use
VPN-21367812278 2026/04/26 11:26:19 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21367812277 2026/04/26 11:26:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812276 2026/04/26 11:26:18 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21367812275 2026/04/26 11:26:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367812274 2026/04/26 11:26:18 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21367812273 2026/04/26 11:26:18 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21367812272 2026/04/26 11:26:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367812271 2026/04/26 11:26:17 (3 mins ago) In-use 3 mins France Japan 126.220.x.x OpenVPN In-use
VPN-21367812270 2026/04/26 11:26:16 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367812269 2026/04/26 11:26:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367812268 2026/04/26 11:26:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367812267 2026/04/26 11:26:16 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812266 2026/04/26 11:26:16 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21367812265 2026/04/26 11:26:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367812264 2026/04/26 11:26:16 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21367812263 2026/04/26 11:26:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367812262 2026/04/26 11:26:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367812261 2026/04/26 11:26:15 (3 mins ago) 11:26:27 0 mins France Japan 106.150.x.x OpenVPN 1.07 MB
VPN-21367812260 2026/04/26 11:26:15 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812259 2026/04/26 11:26:15 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367812258 2026/04/26 11:26:14 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367812257 2026/04/26 11:26:14 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21367812256 2026/04/26 11:26:14 (3 mins ago) In-use 3 mins Cambodia Viet Nam 113.165.x.x OpenVPN In-use
VPN-21367812255 2026/04/26 11:26:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367812254 2026/04/26 11:26:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367812253 2026/04/26 11:26:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367812252 2026/04/26 11:26:14 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21367812251 2026/04/26 11:26:14 (3 mins ago) In-use 3 mins Switzerland Viet Nam 1.54.x.x OpenVPN In-use
VPN-21367812250 2026/04/26 11:26:14 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812249 2026/04/26 11:26:13 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812248 2026/04/26 11:26:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367812247 2026/04/26 11:26:13 (3 mins ago) In-use 3 mins Indonesia Thailand 124.122.x.x OpenVPN In-use
VPN-21367812246 2026/04/26 11:26:13 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367812245 2026/04/26 11:26:13 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812244 2026/04/26 11:26:13 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367812243 2026/04/26 11:26:13 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21367812242 2026/04/26 11:26:12 (3 mins ago) In-use 3 mins Somalia Japan 114.183.x.x OpenVPN In-use
VPN-21367812241 2026/04/26 11:26:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367812240 2026/04/26 11:26:12 (3 mins ago) In-use 3 mins Brazil Japan 152.165.x.x OpenVPN In-use
VPN-21367812239 2026/04/26 11:26:12 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812238 2026/04/26 11:26:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367812237 2026/04/26 11:26:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367812236 2026/04/26 11:26:12 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367812235 2026/04/26 11:26:12 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812234 2026/04/26 11:26:12 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812233 2026/04/26 11:26:12 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367812232 2026/04/26 11:26:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367812231 2026/04/26 11:26:11 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812230 2026/04/26 11:26:11 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367812229 2026/04/26 11:26:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367812228 2026/04/26 11:26:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367812227 2026/04/26 11:26:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367812226 2026/04/26 11:26:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367812225 2026/04/26 11:26:10 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367812224 2026/04/26 11:26:10 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21367812223 2026/04/26 11:26:10 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812222 2026/04/26 11:26:10 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812221 2026/04/26 11:26:10 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812220 2026/04/26 11:26:09 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.219.x.x OpenVPN In-use
VPN-21367812219 2026/04/26 11:26:09 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812218 2026/04/26 11:26:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367812217 2026/04/26 11:26:09 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367812216 2026/04/26 11:26:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367812215 2026/04/26 11:26:08 (3 mins ago) In-use 3 mins Spain Canada 24.80.x.x MS-SSTP In-use
VPN-21367812214 2026/04/26 11:26:08 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812213 2026/04/26 11:26:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812212 2026/04/26 11:26:08 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367812211 2026/04/26 11:26:08 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21367812210 2026/04/26 11:26:08 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21367812209 2026/04/26 11:26:08 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812208 2026/04/26 11:26:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367812207 2026/04/26 11:26:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367812206 2026/04/26 11:26:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367812205 2026/04/26 11:26:07 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812204 2026/04/26 11:26:07 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812203 2026/04/26 11:26:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367812202 2026/04/26 11:26:07 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367812201 2026/04/26 11:26:07 (3 mins ago) In-use 3 mins France Japan 58.3.x.x OpenVPN In-use
VPN-21367812200 2026/04/26 11:26:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367812199 2026/04/26 11:26:07 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367812198 2026/04/26 11:26:07 (3 mins ago) In-use 3 mins Japan Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21367812197 2026/04/26 11:26:06 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367812196 2026/04/26 11:26:06 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812195 2026/04/26 11:26:06 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21367812194 2026/04/26 11:26:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367812193 2026/04/26 11:26:06 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812192 2026/04/26 11:26:06 (3 mins ago) 11:26:07 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367812191 2026/04/26 11:26:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367812190 2026/04/26 11:26:06 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812189 2026/04/26 11:26:06 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.245.x.x OpenVPN In-use
VPN-21367812188 2026/04/26 11:26:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367812187 2026/04/26 11:26:05 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812186 2026/04/26 11:26:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367812185 2026/04/26 11:26:05 (3 mins ago) In-use 3 mins Sri Lanka Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21367812184 2026/04/26 11:26:05 (3 mins ago) In-use 3 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21367812183 2026/04/26 11:26:05 (3 mins ago) In-use 3 mins Somalia Viet Nam 42.115.x.x OpenVPN In-use
VPN-21367812182 2026/04/26 11:26:05 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21367812181 2026/04/26 11:26:05 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367812180 2026/04/26 11:26:05 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21367812179 2026/04/26 11:26:05 (3 mins ago) In-use 3 mins United States Japan 147.192.x.x OpenVPN In-use
VPN-21367812178 2026/04/26 11:26:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367812177 2026/04/26 11:26:05 (3 mins ago) In-use 3 mins France Korea Republic of 112.187.x.x OpenVPN In-use
VPN-21367812176 2026/04/26 11:26:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367812175 2026/04/26 11:26:04 (3 mins ago) In-use 3 mins France Japan 115.38.x.x OpenVPN In-use
VPN-21367812174 2026/04/26 11:26:04 (3 mins ago) 11:26:13 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21367812173 2026/04/26 11:26:04 (3 mins ago) In-use 3 mins Somalia Japan 114.159.x.x OpenVPN In-use
VPN-21367812172 2026/04/26 11:26:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367812171 2026/04/26 11:26:04 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812170 2026/04/26 11:26:04 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812169 2026/04/26 11:26:03 (3 mins ago) In-use 3 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21367812168 2026/04/26 11:26:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812167 2026/04/26 11:26:03 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812166 2026/04/26 11:26:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367812165 2026/04/26 11:26:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367812164 2026/04/26 11:26:03 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367812163 2026/04/26 11:26:03 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367812162 2026/04/26 11:26:03 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812161 2026/04/26 11:26:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367812160 2026/04/26 11:26:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367812159 2026/04/26 11:26:03 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367812158 2026/04/26 11:26:02 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812157 2026/04/26 11:26:02 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812156 2026/04/26 11:26:02 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21367812155 2026/04/26 11:26:02 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367812154 2026/04/26 11:26:02 (3 mins ago) 11:26:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367812153 2026/04/26 11:26:02 (3 mins ago) In-use 3 mins Somalia Japan 153.204.x.x OpenVPN In-use
VPN-21367812152 2026/04/26 11:26:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812151 2026/04/26 11:26:02 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812150 2026/04/26 11:26:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367812149 2026/04/26 11:26:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367812148 2026/04/26 11:26:02 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812147 2026/04/26 11:26:02 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812146 2026/04/26 11:26:02 (3 mins ago) In-use 3 mins Saudi Arabia Japan 126.150.x.x OpenVPN In-use
VPN-21367812145 2026/04/26 11:26:02 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 120.138.x.x OpenVPN In-use
VPN-21367812144 2026/04/26 11:26:01 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812143 2026/04/26 11:26:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367812142 2026/04/26 11:26:01 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812141 2026/04/26 11:26:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812140 2026/04/26 11:26:01 (3 mins ago) 11:26:12 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367812139 2026/04/26 11:26:01 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812138 2026/04/26 11:26:01 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367812137 2026/04/26 11:26:00 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 218.148.x.x OpenVPN In-use
VPN-21367812136 2026/04/26 11:26:00 (3 mins ago) In-use 3 mins Mongolia Japan 219.100.x.x OpenVPN In-use
VPN-21367812135 2026/04/26 11:26:00 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21367812134 2026/04/26 11:26:00 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21367812133 2026/04/26 11:26:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367812132 2026/04/26 11:26:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812131 2026/04/26 11:26:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367812130 2026/04/26 11:26:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367812129 2026/04/26 11:26:00 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812128 2026/04/26 11:26:00 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21367812127 2026/04/26 11:26:00 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367812126 2026/04/26 11:26:00 (3 mins ago) 11:26:04 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21367812125 2026/04/26 11:26:00 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812124 2026/04/26 11:26:00 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21367812123 2026/04/26 11:25:59 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21367812122 2026/04/26 11:25:59 (3 mins ago) In-use 3 mins Argentina Japan 180.57.x.x OpenVPN In-use
VPN-21367812121 2026/04/26 11:25:59 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367812120 2026/04/26 11:25:59 (3 mins ago) In-use 3 mins Korea Republic of Japan 113.145.x.x OpenVPN In-use
VPN-21367812119 2026/04/26 11:25:59 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367812118 2026/04/26 11:25:59 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367812117 2026/04/26 11:25:59 (3 mins ago) In-use 3 mins Myanmar Thailand 49.49.x.x OpenVPN In-use
VPN-21367812116 2026/04/26 11:25:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367812115 2026/04/26 11:25:58 (3 mins ago) 11:26:02 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21367812114 2026/04/26 11:25:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367812113 2026/04/26 11:25:58 (3 mins ago) In-use 3 mins Ethiopia Japan 153.125.x.x OpenVPN In-use
VPN-21367812112 2026/04/26 11:25:58 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21367812111 2026/04/26 11:25:58 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367812110 2026/04/26 11:25:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
