VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,375,410,609 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 914,036.36 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,299,886.8 GB  583,094,965
2 Iran (ISLAMIC Republic Of)  98,479,054.1 GB  5,310,333,992
3 Russian Federation  87,451,114.4 GB  1,387,536,636
4 Japan  66,851,429.0 GB  691,097,646
5 United States  52,274,568.8 GB  1,081,033,706
6 Taiwan  50,070,937.6 GB  787,508,591
7 France  45,940,907.7 GB  587,064,210
8 Indonesia  37,946,219.1 GB  884,910,412
9 India  35,504,790.3 GB  765,876,345
10 China  29,437,021.9 GB  770,556,935
11 Viet Nam  29,042,729.7 GB  494,486,736
12 Thailand  19,248,010.6 GB  343,451,299
13 United Arab Emirates  15,516,904.5 GB  516,035,438
14 Hong Kong  14,554,581.6 GB  235,598,800
15 Myanmar  12,774,727.0 GB  223,991,724
16 Philippines  12,766,215.7 GB  314,335,414
17 Malaysia  11,739,053.7 GB  139,171,010
18 Turkmenistan  11,420,116.8 GB  153,701,194
19 Bangladesh  9,454,415.8 GB  386,970,336
20 Ukraine  9,281,717.5 GB  530,607,931
21 Canada  7,987,285.7 GB  81,748,362
22 Saudi Arabia  7,851,997.7 GB  107,574,727
23 Germany  7,777,090.7 GB  239,754,467
24 Turkey  6,650,568.3 GB  97,706,433
25 Singapore  6,607,133.9 GB  379,176,237
26 Iraq  5,636,880.6 GB  224,258,005
27 Australia  5,491,442.6 GB  112,083,579
28 Brazil  5,196,085.7 GB  1,364,231,105
29 United Kingdom  5,163,288.2 GB  125,869,589
30 Lao People's Democratic Republic  4,423,923.0 GB  72,951,253
31 Pakistan  4,302,406.0 GB  103,984,052
32 Nigeria  3,608,478.0 GB  432,632,441
33 Cambodia  3,151,951.3 GB  91,932,795
34 Kenya  3,046,561.5 GB  182,821,422
35 Mexico  2,439,641.5 GB  43,455,012
36 Argentina  2,102,433.8 GB  29,850,646
37 Oman  1,984,518.6 GB  36,112,800
38 Spain  1,932,067.9 GB  20,888,187
39 Netherlands  1,894,649.8 GB  50,036,797
40 Armenia  1,452,730.5 GB  4,862,860
41 Egypt  1,346,434.6 GB  37,413,343
42 Qatar  1,329,380.2 GB  18,773,041
43 Algeria  1,324,075.5 GB  36,692,809
44 Nepal  1,321,211.0 GB  19,616,836
45 Syrian Arab Republic  1,278,330.3 GB  234,899,668
46 Jordan  1,267,913.1 GB  25,245,496
47 Italy  1,213,615.4 GB  14,751,943
48 Somalia  1,127,491.1 GB  50,971,887
49 New Zealand  1,116,967.1 GB  14,874,910
50 Kyrgyzstan  1,115,994.0 GB  12,526,953
51 Macau  1,044,148.3 GB  18,951,138
52 Sudan  1,040,092.8 GB  39,123,938
53 Kazakhstan  1,023,327.8 GB  14,948,343
54 Colombia  1,012,795.1 GB  19,513,066
55 Sweden  991,008.4 GB  17,089,678
56 Ghana  934,869.3 GB  55,071,285
57 Austria  924,243.9 GB  14,522,765
58 Venezuela  840,749.6 GB  25,629,010
59 Chile  811,305.9 GB  14,035,427
60 Belarus  807,745.0 GB  21,461,701
61 Romania  778,847.4 GB  13,382,060
62 Peru  761,225.5 GB  10,522,328
63 Ethiopia  745,317.1 GB  38,743,574
64 Cote D'ivoire  720,132.3 GB  9,800,418
65 Mongolia  692,510.5 GB  11,279,994
66 Libyan Arab Jamahiriya  672,012.1 GB  18,987,155
67 Kuwait  665,020.5 GB  10,253,950
68 Morocco  646,465.0 GB  25,186,564
69 Poland  627,045.7 GB  8,754,408
70 Azerbaijan  594,783.8 GB  10,525,550
71 Latvia  586,459.7 GB  3,002,070
72 Yemen  573,438.0 GB  19,533,159
73 Ecuador  563,469.4 GB  53,529,668
74 Norway  542,104.8 GB  4,676,539
75 Switzerland  512,649.3 GB  35,849,604
76 Palestinian Territory Occupied  498,086.9 GB  12,365,985
77 Belgium  468,118.8 GB  6,242,264
78 South Africa  458,062.8 GB  16,938,906
79 Finland  433,596.4 GB  3,889,583
80 Tanzania United Republic of  418,148.0 GB  10,597,978
81 Afghanistan  399,664.3 GB  14,852,010
82 Israel  398,117.5 GB  9,000,701
83 Uganda  371,512.0 GB  18,885,037
84 Portugal  364,320.0 GB  5,739,666
85 Denmark  329,470.2 GB  3,013,156
86 Lithuania  318,693.4 GB  4,043,883
87 Hungary  316,264.3 GB  4,817,810
88 Czech Republic  314,332.0 GB  4,903,018
89 Gabon  302,060.6 GB  3,009,265
90 Georgia  291,897.9 GB  3,518,519
91 Guinea  281,262.5 GB  8,591,748
92 Greece  261,786.9 GB  3,726,914
93 Sri Lanka  251,716.7 GB  6,451,384
94 Bahrain  224,265.8 GB  3,610,766
95 Tunisia  216,315.6 GB  6,045,645
96 Brunei Darussalam  210,832.4 GB  1,597,769
97 Bulgaria  209,904.0 GB  4,105,302
98 Dominican Republic  208,556.8 GB  6,857,652
99 Lebanon  202,250.4 GB  9,004,682
100 Guatemala  201,732.3 GB  4,368,161
101 Uzbekistan  200,954.3 GB  3,994,993
102 Serbia  196,999.5 GB  3,532,048
103 Panama  182,246.8 GB  4,944,049
104 Bolivia  180,649.0 GB  3,189,009
105 Djibouti  162,531.6 GB  4,241,023
106 Paraguay  154,348.1 GB  2,062,576
107 Ireland  135,362.4 GB  1,874,237
108 Slovenia  132,338.5 GB  1,544,502
109 Croatia (LOCAL Name: Hrvatska)  113,759.9 GB  1,125,686
110 Costa Rica  113,544.9 GB  1,693,818
111 Slovakia (SLOVAK Republic)  109,577.7 GB  1,228,710
112 Moldova Republic of  106,136.3 GB  2,670,297
113 Albania  103,418.6 GB  2,335,435
114 Cuba  103,146.8 GB  2,681,376
115 Bosnia and Herzegowina  102,757.0 GB  933,333
116 Mauritius  98,584.7 GB  1,314,777
117 Jamaica  90,702.7 GB  2,066,171
118 Bhutan  81,074.8 GB  1,678,937
119 Estonia  80,238.4 GB  1,047,954
120 Uruguay  76,110.2 GB  1,116,659
121 Luxembourg  60,828.8 GB  1,318,736
122 Honduras  60,165.5 GB  1,394,180
123 Benin  59,844.6 GB  6,906,971
124 Antigua and Barbuda  58,288.2 GB  1,621,447
125 Cyprus  54,869.3 GB  5,260,218
126 Togo  53,819.2 GB  1,412,374
127 Maldives  51,875.8 GB  902,773
128 Senegal  51,241.7 GB  1,939,575
129 Guam  50,476.8 GB  980,046
130 Northern Mariana Islands  42,997.3 GB  267,665
131 Macedonia  41,890.1 GB  653,060
132 Trinidad and Tobago  41,690.3 GB  637,422
133 Rwanda  40,703.8 GB  1,318,649
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,447.9 GB  3,198,657
136 Timor-leste  33,922.2 GB  736,514
137 Mozambique  33,293.2 GB  2,386,908
138 El Salvador  32,820.6 GB  870,051
139 Fiji  29,643.3 GB  815,754
140 Barbados  28,627.2 GB  345,921
141 Madagascar  28,542.3 GB  750,588
142 Nicaragua  26,977.6 GB  521,096
143 Malta  26,565.1 GB  502,178
144 Namibia  25,297.5 GB  750,396
145 Tajikistan  24,900.6 GB  1,198,770
146 Iceland  24,868.3 GB  750,444
147 Puerto Rico  24,135.2 GB  645,444
148 Palau  23,955.5 GB  184,801
149 Reunion  23,269.7 GB  93,467
150 Seychelles  22,120.8 GB  3,414,147
151 Chad  21,497.5 GB  4,514,278
152 Congo The Democratic Republic of The  21,261.4 GB  1,445,152
153 Angola  20,511.4 GB  732,095
154 Mali  18,275.3 GB  1,060,448
155 Burkina Faso  18,081.0 GB  1,561,807
156 Montenegro  17,680.4 GB  370,580
157 Bahamas  17,569.0 GB  345,406
158 Mauritania  17,513.3 GB  529,562
159 Zambia  16,202.0 GB  653,794
160 Zimbabwe  15,943.6 GB  2,280,986
161 Saint Lucia  14,963.2 GB  180,871
162 Guyana  13,897.6 GB  299,012
163 Malawi  13,188.2 GB  189,118
164 Papua New Guinea  12,640.6 GB  193,704
165 Suriname  11,173.9 GB  310,012
166 Samoa  9,846.0 GB  21,098
167 New Caledonia  9,687.4 GB  127,648
168 Haiti  9,201.9 GB  387,723
169 French Polynesia  8,864.9 GB  185,457
170 Belize  8,813.1 GB  515,082
171 Gambia  8,473.6 GB  3,636,355
172 Aruba  8,369.0 GB  92,319
173 Botswana  8,264.2 GB  190,533
174 Saint Vincent and The Grenadines  7,846.0 GB  99,135
175 Curacao  6,864.4 GB  132,214
176 Liberia  6,554.7 GB  551,228
177 Marshall Islands  6,197.2 GB  59,513
178 South Sudan  6,191.2 GB  337,053
179 Dominica  5,278.6 GB  293,889
180 Martinique  5,223.4 GB  74,775
181 Vanuatu  5,214.1 GB  275,003
182 Equatorial Guinea  5,150.9 GB  315,686
183 Congo  4,514.8 GB  122,987
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,020
188 Guadeloupe  3,034.0 GB  42,926
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,939.1 GB  72,047
191 Sierra Leone  2,880.9 GB  110,693
192 Cape Verde  2,751.5 GB  128,214
193 Cayman Islands  2,528.4 GB  57,153
194 Tonga  2,306.3 GB  164,612
195 Swaziland  2,261.9 GB  84,918
196 American Samoa  2,131.0 GB  47,751
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,972.5 GB  88,292
199 Burundi  1,957.1 GB  195,309
200 Niger  1,950.9 GB  141,664
201 Solomon Islands  1,812.1 GB  74,967
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,769
204 Gibraltar  1,588.4 GB  39,122
205 Turks and Caicos Islands  1,184.1 GB  24,594
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.2 GB  33,607
208 Saint Kitts and Nevis  968.8 GB  13,913
209 Jersey  958.0 GB  26,534
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,755
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.8 GB  11,760
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4